Shooting 420000 pulses per second with 3 returns, from a less 1 cm RMSE known GNSS position and with a 0.035 degrees heading accuracy, LiDARit One obtain amazing point clouds in a recommended flight height of 70m. Seeing details that no other system can see.
Low cost, huge performance.
The LiDARit One has one of the best performances against price reference in the market. Up to 35 ha per flight with an M600 pro, with 50% less RMSE in comparison with other systems.
Specifications
Range: | 70m (229,6ft) @10% |
Recommended Scan Height: | 70m |
Recommended Distance between lines: | 70m |
Point Cloud RMSE @50m: | 50mm |
Lidar Sensor
Laser: | 8 Channels |
Number of echoes: | 3 |
Scanning method: | Mechanical rotation |
Laser class: | Class 1 |
Pulses: | 420k/s |
Field of view: | 360o*20o |
Rotation rate: | 20Hz |
Resolution: | 0.0686*2.5 |
Point density at 70m (flat terrain)b: | 81p/m2 |
Navigation system
Constellation support: | GPS, GLONASS, BEIDOU, GALILEO |
Support Alignment: | Static, Kinematic,dual antenna |
Operation mode: | Real-time and postprocessing |
Accuracy Position: | 1cm + 1ppm RMS horizontal |
Heading RMSE: | 0.035° |
Position accuracy: | 1cm. |
Roll and pitch accuracy: | 0,012° |
Data rate: | 200Hz |
Mechanical/ Electrical/ Operational
Voltage main port: | 19,5V |
Voltage secondary port: | 15-30V |
Weight (with photogrammetry tool): | 2000gr |
Power Consumption: | among 30 and 50W |
- We offer you powerful enterprises solutions after sale:
- Annual maintenance program.
- Hot-swap available when repairs needed.
- Enterprise warranty options with 1 or 2 crash repaired or replaced annually.
- Constant talk with our technical support and postprocessing teams to resolve any questions or inquiries.
- Software is included, which processes your data and delivers final products
Reviews
There are no reviews yet.